| Paul Meyer's Power Rankings | |
| A weekly look at who's moving and who's losing around the majors | |
|
Rk. Team |
The skinny |
| 1. Rays (3) | Wheeler dealing. |
| 2. Angels (2) | Counting down the hours. |
| 3. Cubs (1) | Ivy poisoned. |
| 4. Red Sox (4) | Pedroia stating MVP case. |
| 5. Brewers (5) | Looking a bit Bushed. |
| 6. Mets (8) | Love starting quickly. |
| 7. White Sox (6) | Seem ripe for the taking. |
| 8. Twins (7) | Finally ... home. |
| 9. Phillies (10) | Jayson proves Werth vs. Cubs. |
| 10. Cardinals (9) | Cannot find answer to pen woes. |
| 11. Yankees (11) | Joba relocation. |
| 12. Blue Jays (13) | Victory triplet against Twins. |
| 13. Astros (15) | Oswalt on a nice roll. |
| 14. D-Backs (12) | Eckstein should provide spark. |
| 15. Marlins (14) | Where was everybody? |
| 16. Dodgers (18) | Manny doing his part. |
| 17. Rangers (17) | Milton Bradley still has game. |
| 18. Indians (16) | Lee wins 20th in style. |
| 19. Rockies (19) | For a moment there ... |
| 20. Tigers (20) | Cabrera did his thing. |
| 21. Orioles (21) | Walked the Trop against Rays. |
| 22. Athletics (22) | Outman perfect name for reliever. |
| 23. Reds (25) | Have some good looking kids. |
| 24. Braves (23) | Nationals couldn't break Parr. |
| 25. Giants (24) | Great Scott! McClain homers. |
| 26. Royals (27) | The Butler did it. |
| 27. Pirates (26) | Ready for some football? |
| 28. Mariners (29) | Beltre joined Drew on cycle. |
| 29. Padres (28) | Payroll will take huge cut. |
| 30. Nationals (30) | Redding-ed up against Phillies. |
| Note: Last week's ranking in parentheses | |